Showing 999 results
SubjectsSubjects term | Scope note | Records count | People and organisations count |
---|---|---|---|
2024-07-05 Friday: London RC A vs Thames RC B |
|
0 | 1 |
2024-07-05 Friday: Oxford Brookes University BC & Thames RC vs Reading University BC |
|
0 | 1 |
2024-07-05 Friday: Rowing Canada, Canada vs Thames RC |
|
0 | 1 |
2024-07-05 Friday: Thames RC A vs Marlow RC A |
|
0 | 1 |
2024-07-05 Friday: Thames RC A vs Rv Münster, Germany |
|
0 | 1 |
2024-07-05 Friday: Thames RC A vs Upper Thames RC |
|
0 | 1 |
2024-07-05 Friday: Thames RC vs Danmarks Rocenter, Denmark |
|
0 | 1 |
2024-07-05 Friday: Thames RC vs Mercantile RC, Australia |
|
6 | 2 |
2024-07-05 Friday: Thames RC vs Princeton University, USA |
|
0 | 1 |
2024-07-05 Friday: The Tideway Scullers' School & Delftsche Studenten Roeivereeniging Proteus-Eretes vs Star and Arrow Club |
|
0 | 1 |
2024-07-06 Saturday: Leander Club vs Thames RC A |
|
0 | 1 |
2024-07-06 Saturday: Oxford Brookes University BC & Thames RC vs Advanced Rowing Initiative of the Northeast, USA |
|
0 | 1 |
2024-07-06 Saturday: Princeton University, USA vs Thames RC & The Tideway Scullers' School |
|
0 | 1 |
2024-07-06 Saturday: Thames RC A vs London RC A |
|
0 | 1 |
2024-07-06 Saturday: Thames RC B vs London RC A |
|
0 | 1 |
2024-07-07 Sunday: KARZ 'De Hoop', Netherlands vs Thames RC A |
|
0 | 1 |
2024-07-07 Sunday: Marlow RC vs Thames RC A |
|
0 | 1 |
2024-07-07 Sunday: R-C Havel Brandenburg ev & Heidelberger Rk 1972 eV, Germany vs Oxford Brookes University BC & Thames RC |
|
0 | 1 |
2024-07-07 Sunday: Thames RC A vs London RC A |
|
0 | 1 |
2024-07-07 Sunday: Thames RC vs Royal Chester RC |
|
24 | 2 |
Avril Vellacott Cup
Use for: Henley Women's Regatta - Championship 4- | 0 | 4 | |
Avril Vellacott Cup 2019 | 0 | 4 | |
Avril Vellacott Cup 2022 | 0 | 4 | |
Avril Vellacott Cup 2023 | 0 | 0 | |
Avril Vellacott Cup 2024 (2) | 0 | 8 | |
Avril Vellacott Cup 2024 - Imperial College BC/Thames RC | 0 | 4 | |
Avril Vellacott Cup 2024 - Thames RC | 0 | 4 | |
Bea Langridge Trophy
Use for: Henley Women's Regatta - Junior 4x | 0 | 0 | |
Bedford Regatta (3) | 1 | 0 | |
Bedford Regatta 1954 | 1 | 0 | |
Bedford Regatta 1971 | 1 | 0 | |
Bedford Regatta 1984 | 1 | 0 | |
Bernard Churcher Trophy
Use for: Henley Women's Regatta - Junior 4x | 0 | 1 | |
Bewdley Regatta (2) | 0 | 0 | |
Bewdley Regatta 1974 | 1 | 0 | |
Bewdley Regatta 1992 | 3 | 0 | |
Borne Cup
Use for: Henley Women's Regatta - Championship 4x | 0 | 4 | |
Borne Cup 2018
Use for: Henley Women's Regatta - Championship 4x 2018 | 0 | 4 | |
Borne Cup 2023 | 0 | 0 | |
Boston Marathon (1) | 0 | 0 | |
Boston Marathon 1984 | 2 | 0 | |
Boustead Cup (5) | 1 | 0 | |
Boustead Cup 1986 | 1 | 0 | |
Boustead Cup 1988 | 1 | 0 | |
Boustead Cup 1993 | 1 | 0 | |
Boustead Cup 1994 | 1 | 0 | |
Boustead Cup 1995 | 1 | 0 | |
Britannia Challenge Cup | 0 | 1 | |
Britannia Challenge Cup 1990 | 1 | 0 | |
Britannia Challenge Cup 2015 | 1 | 0 | |
Britannia Challenge Cup 2016 | 0 | 0 | |
Britannia Challenge Cup 2017 | 0 | 0 | |
Britannia Challenge Cup 2018 (5) | 1 | 2 | |
Britannia Challenge Cup 2019 (2) | 0 | 1 | |
Britannia Challenge Cup 2021 (2) | 0 | 1 | |
Britannia Challenge Cup 2022 (4) | 2 | 6 | |
Britannia Challenge Cup 2023 (6) | 0 | 2 | |
Britannia Challenge Cup 2024 (4) | 0 | 8 | |
Centenary Double Sculls | 5 | 1 | |
Chairman's Trophy
Use for: Henley Women's Regatta - Aspirational 4x | 0 | 0 | |
Chairman's Trophy 2018
Use for: Henley Women's Regatta - Aspirational 4x 2018 | 0 | 4 | |
Chairman's Trophy 2022 | 0 | 4 | |
Chiswick Regatta (1) | 0 | 0 | |
Chiswick Regatta 1989 | 2 | 0 | |
Commonwealth Regatta 2002 | 7 | 0 | |
Copas Cup
Use for: Henley Women's Regatta - Aspirational Club 8+ | 0 | 9 | |
Copas Cup 2018
(2)
Use for: Henley Women's Regatta - Aspirational Club 8+ 2018 | 0 | 18 | |
Copas Cup 2018 - Thames RC A | 0 | 9 | |
Copas Cup 2018 - Thames RC B | 0 | 9 | |
Copas Cup 2019 (3) | 0 | 27 | |
Copas Cup 2019 - Thames RC A | 0 | 9 | |
Copas Cup 2019 - Thames RC B | 0 | 9 | |
Copas Cup 2019 - Thames RC C | 0 | 9 | |
Copas Cup 2021 (3) | 0 | 27 | |
Copas Cup 2021 - Thames RC A | 0 | 9 | |
Copas Cup 2021 - Thames RC B | 0 | 9 | |
Copas Cup 2021 - Thames RC C | 0 | 9 | |
Copas Cup 2022 | 0 | 9 | |
Copas Cup 2023 (2) | 0 | 18 | |
Copas Cup 2023 - Thames RC A | 0 | 9 | |
Copas Cup 2023 - Thames RC B | 0 | 9 | |
Copas Cup 2024 | 0 | 0 | |
DAF Sprints (1) | 0 | 0 | |
Daf Sprints 1988 | 1 | 0 | |
DAF Sprints 1988 | 0 | 0 | |
Di Ellis Trophy
Use for: Henley Women's Regatta - Junior 1x | 0 | 0 | |
Di Ellis Trophy 2019 | 0 | 2 | |
Diamond Challenge Sculls | 0 | 0 | |
Diamond Challenge Sculls 1922 | 1 | 0 | |
Diamond Challenge Sculls 1924 | 2 | 1 | |
Diamond Challenge Sculls 1925 | 3 | 1 | |
Diamond Challenge Sculls 1926 | 2 | 1 | |
Diamond Challenge Sculls 1930 | 1 | 0 | |
Diamond Challenge Sculls 1932 | 3 | 0 | |
Diamond Challenge Sculls 1933 | 1 | 0 | |
Diamond Challenge Sculls 1935
Use for: Diamond Sculls 1935 | 3 | 0 | |
Diamond Challenge Sculls 2023 | 0 | 1 | |
Diamond Challenge Sculls 2024 | 0 | 0 | |
Diamond Jubilee Challenge Cup | 0 | 0 | |
Diamond Jubilee Challenge Cup 2016 | 0 | 0 |